Realme 5 Pro
Realme 5 Pro
– 6.3 Inches
– Main Camera Dual 48 MP+ 8 MP + 2 MP + 2 MP
– Front Camera 16 Mp
– Ram 4Gb
– Rom 128Gb
– 4035 Mah Battery
– Box Packed Guaranteed
Product Description
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | ColorOS 6.0 | ||
Dimensions | 157 x 74.2 x 8.9 mm | ||
Weight | 184 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crystal Green, Crystal Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | ||
GPU | Adreno 616 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 3+ | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4 (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS) | ||
Front | 16 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4035 mAh | |
– Fast battery charging 20W: 50% in 30 min (VOOC 3.0) |
Related products
Sale
Rated 5.00 out of 5
₨29,000.0