Xiaomi Poco X3 6GB 128GB
Xiaomi Poco X3
Camera: 64 MP
Display: 165.3 x 76.8 x 9.4 mm
Ram: 6GB
Rom: 128GB
Chipset: Qualcomm SM7150-AC Snapdragon 732G (8 nm)
Battery: 5160 mAh
Box pack guaranteed
Free delivery
Pay Cash On Delivery
Xiaomi Poco X3 price in Pakistan
Xiaomi Poco X3 price in Pakistan is Rs. 41,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
- Price of Xiaomi Poco X3 in Pakistan is Rs. 41,999.
Xiaomi is going to bring Poco X3. The Company has added a new addition to the X-series smartphone. This smartphone comes with a large battery and a great optic system. Xiaomi Poco X3 smartphone has an IPS LCD display. The screen has a resolution of 1080 x 2400 Pixels and 395 PPI pixel density. The upcoming smartphone of the company that is called Xiaomi’s Poco X3 has Octa-core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) processor and Snapdragon 732G (8 nm) Chipset. Xiaomi Poco X3’s smartphone has an IPS LCD display screen has a resolution of 1080 x 2400 Pixels and 395 ppi pixel density.and aspect ratio of 20:9. Front camera is 64 MP Primary Camera of the Poco X3 by Xiaomi, 8 MP, Wide Angle, Ultra-Wide Angle Camera, 2 MP Camera, 2 MP, Depth Camera and on the rear, there’s a 64 MP + 13 MP + 2 MP + 2 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. with a big battery of 5160 mAh makes Xiaomi X3 more powerful and supports a 33W fast charging.It has 6 GB RAM and 64 GB internal storage. And it has a Corning Gorilla Glass 5 protection and a fingerprint scanner under the screen. Xiaomi Poco’s X3 is coming to work on the Android 10 operating system. The coming smartphone will launch the smartphone in this year 2020. As per the cost, the smartphone price starts at $299 which is a mid-range smartphone. The Poco X3’s will carry a very similar design with a glass back and a round camera housing. with a new two-tone finish could also be in the works. The upcoming smartphone is one of the most impressive lineup smartphones that will be a great threat for the Samsung.
Xiaomi Poco X3 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | MIUI | ||
Dimensions | 165.3 x 76.8 x 9.4 mm | ||
Weight | 215 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cobalt Blue, Shadow Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10, 120Hz refresh rate, 450 nits typ. brightness (advertised) | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM, UFS 2.1 | |
Card | MicroSDXC (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 64 MP, f/1.9, (wide), 1/1.73″, PDAF + 13 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Dual LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS) | ||
Front | 20 MP, f/2.2, (wide), 1/3.4″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio with recording | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Aluminum frame, Plastic back, IP53 splash-proof, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5160 mAh | |
– Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
Related products
Mobile Phones