Xiaomi Redmi Note 10 4GB 128GB
₨31,999.0
Xiaomi Redmi 10 4GB price in Pakistan
- Camera: Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash
- Display: 160.5 x 74.5 x 8.3 mm
- Ram: 4GB
- Rom: 128GB
- Chipset: Qualcomm SDM678 Snapdragon 678 (11 nm)
- Battery: 5000 mAh
- Box pack guaranteed
- Free delivery
- Pay Cash On Delivery
Xiaomi Redmi Note 10 4GB 128GB 5000 mAh-
BUYSHY.PK
Xiaomi Redmi Note 10 4GB price in Pakistan
Xiaomi Redmi Note 10 4GB price in Pakistan is expected to be Rs. 25,999. Xiaomi Redmi Note 10 Expected to be launched on Mar 10, 2021. This is 4 GB RAM / 128 GB internal storage variant of Xiaomi which is available in Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) colours.
Xiaomi Redmi Note 10 – Another Series O The Company
Xiaomi will introduce another smartphone Redmi Note that carries at the end 10 as a moniker which means that this will be a new smartphone of the series. The new smartphone of the company will possess some outstanding specs. The Xiaomi Redmi Note 10 will be empowered by a powerful chipset that is called Qualcomm SDM678 Snapdragon 678 (11 nm). This handset will carry support for 5G connectivity. The RAM of the Xiaomi’s Redmi Note 10 will be 4 gigabytes which means that the new will have two variants with different RAM capacities and will be budget differently as well. The new handset will also have a big internal storage capacity of 128 gigabytes and the Xiaomi Redmi Note’s having 256 gigabytes of internal storage as well to make it a verity of choice. The rear camera setup of the phone will be a Quad camera setup. The main sensor of the Redmi Note 10 by Xiaomi will be 48 megapixels, the ultra-wide lens will be 8 megapixels, there is a macro lens of 2 megapixels that will capture amazing pictures in the upcoming Xiaomi Note 10. The smartphone Triple-camera setup is just like a trend these days and most of the smartphones come equipped with this kind of rear camera setup. The Xiaomi Redmi’s Note 10 is packing a 16-megapixel front-facing camera with many features to take attractive selfies and making video calls. The rear-mounted fingerprint sensor of the Redmi Note 10 will be there for the protection of the data on the smartphone. It will only the authorized person to get access to the data and will not allow any unauthorized person to break into Note 10. Samsung has another rival in the market.
Xiaomi Redmi Note 10 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 12 | ||
Dimensions | 160.5 x 74.5 x 8.3 mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) | |
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | ||
GPU | Adreno 612 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 450 nits (typ), 1100 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 13 MP, f/2.5, (wide), 1/3.06″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) |